Greyhounds Athletics
Lebanon Sr/Jr High School
CoEd Junior High Soccer
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Noah Baer | 2026 | ||||
Lance Behlke | 2029 | ||||
Brayson Britsch | 2026 | ||||
Joseph Corbitt | 2027 | ||||
Garrett Cotts | 2029 | ||||
Ava Dannenbrink | 2027 | ||||
Freddy Durbin | 2027 | ||||
Collin Fertig | 2028 | ||||
Blake Goetter | 2026 | ||||
Lincoln Hamm | 2026 | ||||
Evan Hardy | 2027 | ||||
Parker Konieczny | 2029 | ||||
Heidi Nordmann | 2028 | ||||
Kyle Noud | 2027 | ||||
Kaniyah(Liam) Pratcher | 2027 | ||||
Mason Shirley | 2029 | ||||
Aaron Suydam | 2027 | ||||
Jacob Suydam | 2027 | ||||
Henry Tilk | 2029 | ||||
Deion Washington | 2027 |
https://lebanonsports.org