Greyhounds Athletics
Lebanon Sr/Jr High School
CoEd Junior High Soccer
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Lance Behlke | 2029 | ||||
Josh Brauner | 2028 | ||||
Joseph Corbitt | 2027 | ||||
Garrett Cotts | 2029 | ||||
Ava Dannenbrink | 2027 | ||||
Brendan Dow | 2028 | ||||
Freddy Durbin | 2027 | ||||
Collin Fertig | 2028 | ||||
Dylan Gimm | 2027 | ||||
Evan Hardy | 2027 | ||||
James Hickman | 2028 | ||||
Parker Konieczny | 2029 | ||||
Halle Lamm | 2029 | ||||
Alyjah McAllister | 2028 | ||||
Heidi Nordmann | 2028 | ||||
Kyle Noud | 2027 | ||||
Mason Shirley | 2029 | ||||
Aaron Suydam | 2027 | ||||
Jacob Suydam | 2027 | ||||
Henry Tilk | 2029 | ||||
Deion Washington | 2027 | ||||
Emanuel Williams | 2030 | ||||
Anthony Willmann | 2029 |
https://lebanonsports.org