Greyhounds Athletics
Lebanon Sr/Jr High School
Boys Varsity Soccer
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
24 | Jake Burger | 2023 | |||
7 | Nicholas Burger | 2025 | |||
10 | Ian Cappello | 2025 | |||
5 | Coleman Cummins | 2023 | |||
22 | Kevin Fertig | 2023 | |||
11 | Tyler Hohrein | 2024 | |||
2 | Derrick Johnson | 2022 | |||
8 | Alexia Marwa | 2023 | |||
3 | Dominic Roma | 2023 | |||
14 | Kaegen Strang | 2025 | |||
0 | Jameson Strozier | 2022 | |||
13 | Zachary Wilson | 2025 | |||
25 | Daniel Zeeb | 2025 | |||
17 | Kurt Zeeb | 2023 | |||
4 | Robert Zimmerman | 2024 |
https://lebanonsports.org