Greyhounds Athletics
Lebanon Sr/Jr High School
Boys Varsity Soccer
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
12 | Collin Adams | 2026 | |||
15 | Josh Brauner | 2028 | |||
16 | Brayson Britsch | 2026 | |||
14 | Nicholas Burger | 2025 | |||
6 | Ian Cappello | 2025 | |||
7 | Joseph Corbitt | 2027 | |||
22 | Brendan Dow | 2028 | |||
2 | Dellas Durbin | 2025 | |||
5 | Freddy Durbin | 2027 | |||
3 | Dylan Gimm | 2027 | |||
0 | Blake Goetter | 2026 | |||
10 | Lincoln Hamm | 2026 | |||
19 | Alyjah McAllister | 2028 | |||
8 | Kyle Noud | 2027 | |||
20 | Kyran Sheeley | 2026 | |||
4 | Kaegen Strang | 2025 | |||
1 | Aaron Suydam | 2027 | |||
17 | Jacob Suydam | 2027 | |||
9 | Deion Washington | 2027 | |||
11 | Kaiden Wheeler | 2027 | |||
13 | Zachary Wilson | 2025 |
https://lebanonsports.org