Greyhounds Athletics
Lebanon Sr/Jr High School
Girls Junior High Basketball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Aleyda Bennett | 2029 | ||||
Harper Burress | 2032 | ||||
Holland Burress | 2031 | ||||
Madison Esker | 2031 | ||||
Isabelle Granda | 2032 | ||||
Allie Hogg | 2032 | ||||
Estelle Munton | 2032 | ||||
Khloe Munton | 2030 | ||||
Payton Nunn | 2029 | ||||
Maren Pier | 2032 | ||||
Marley Pier | 2030 | ||||
Charlotte Ruth | 2031 | ||||
Korie Schwaegel | 2032 | ||||
Cheyenne Thurston | 2031 | ||||
Hayden Venhaus | 2031 | ||||
Liliana Wiley | 2032 |
https://lebanonsports.org