Greyhounds Athletics
Lebanon Sr/Jr High School
Boys Junior High Basketball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
50 | Collin Adams | 2026 | |||
14 | Landen Davis | 2028 | |||
30 | Matthew Doss | 2028 | |||
52 | Blake Goetter | 2026 | |||
10 | Michael Harrison-Cain | 2029 | |||
Rosarion James | 2028 | ||||
55 | Leon Johnson | 2026 | |||
Parker Konieczny | 2029 | ||||
Wade Konieczny | 2026 | ||||
30 | Brayen McQuade | 2028 | |||
14 | Kyle Noud | 2027 | |||
22 | Aaron Suydam | 2027 | |||
12 | Henry Tilk | 2029 | |||
33 | Deion Washington | 2027 | |||
34 | Bricyn Young | 2028 |
https://lebanonsports.org